| 000 | 00784nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | Para_4466 | ||
| 003 | CHAP | ||
| 008 | 220125s1937 xx 000 0 und d | ||
| 010 | _a202947 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 1712 | ||
| 100 |
_aHodgkiss, H. E _955746 |
||
| 245 |
_aTermite control for Pennsylvania / _c H. E. Hodgkiss |
||
| 260 |
_aUniversity Park, Penn. : _b School of Agriculture and Experiment Station |
||
| 300 | _a14 p. | ||
| 440 |
_aPennsylvania School of Agri. and Exp. Sta. Circular; 187 _9168472 |
||
| 650 |
_aTermitas Control de plagas _9166807 |
||
| 901 | _aPA FOLLETO 1712 | ||
| 902 | _aA | ||
| 905 | _a0000001937 UNI 0000000000 00 | ||
| 910 | _a1937 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c202947 _d202947 |
||