| 000 | 00815nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | Para_4696 | ||
| 003 | CHAP | ||
| 008 | 220125s1948 xx 000 0 und d | ||
| 010 | _a203137 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 2038 | ||
| 100 |
_aMelchers, L. E. _974319 |
||
| 245 |
_aSmuts of cereal and forage crops in Kansas and their control / _c L. E. Melchers |
||
| 260 |
_aManhattan, Kansas : _b Agricultural Experiment Station |
||
| 300 | _a36 p. | ||
| 440 |
_aKansas. Agr. Exp. Sta. Bull; 332 _9168755 |
||
| 650 |
_aCereales _x Enfermedades por hongos Plantas forrajeras _x Enfermedades _9168756 |
||
| 901 | _aPA FOLLETO 2038 | ||
| 902 | _aA | ||
| 905 | _a0000001948 MAN 0000000000 00 | ||
| 910 | _a1948 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c203137 _d203137 |
||