| 000 | 00754nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | Para_4713 | ||
| 003 | CHAP | ||
| 008 | 220125s1920 xx 000 0 und d | ||
| 010 | _a203154 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 2113 | ||
| 100 |
_aSeverin, H. C. _9105395 |
||
| 245 |
_aThe webspinning sawfly of plums and sandcherries / _c H. C. Severin |
||
| 260 |
_aBrookings, South Dakota : _b Agricultural Experiment Station |
||
| 300 | _ap. 225-251 | ||
| 440 |
_aDakota. Agr. Exp. Sta. Bull; 190 _9168786 |
||
| 650 |
_aHimenópteros _955474 |
||
| 901 | _aPA FOLLETO 2113 | ||
| 902 | _aA | ||
| 905 | _a0000001920 BRO 0000000000 00 | ||
| 910 | _a1920 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c203154 _d203154 |
||