| 000 | 00823nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | Para_4753 | ||
| 003 | CHAP | ||
| 008 | 220125s1937 xx 000 0 und d | ||
| 010 | _a203227 | ||
| 020 | _aM/BAJA | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 2155 | ||
| 100 |
_aEyer, J. R. _939217 |
||
| 245 |
_aTen years' experiments with codling moth bait traps, light traps, and trap bands / _c J. R. Eyer |
||
| 260 |
_aLas Cruces, State College : _b New México College |
||
| 300 | _a67 p. | ||
| 440 |
_aNew México Agr. Exp. Sta. Bull.; 253 _9168901 |
||
| 650 |
_aCarpocapsa pomonella Trampas para insectos _9168902 |
||
| 901 | _aPA FOLLETO 2155 | ||
| 902 | _aM | ||
| 905 | _a0000001937 LAS 0000000000 00 | ||
| 910 | _a1937 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c203227 _d203227 |
||