| 000 | 00739nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | Para_4791 | ||
| 003 | CHAP | ||
| 008 | 220125s1898 xx 000 0 und d | ||
| 010 | _a203245 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 2193 | ||
| 100 |
_aWaldron, C. B. _9120845 |
||
| 245 |
_aDestructive insects of North Dakota / _c C. B. Waldron |
||
| 260 |
_aFargo : _b North Dakota Agricultural College |
||
| 300 | _ap. 293-306 | ||
| 440 |
_aNorth Dakota Agr. Exp. Sta. Bull; 34 _9168930 |
||
| 650 |
_aEntomología económica _937145 |
||
| 901 | _aPA FOLLETO 2193 | ||
| 902 | _aA | ||
| 905 | _a0000001898 FAR 0000000000 00 | ||
| 910 | _a1898 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c203245 _d203245 |
||