| 000 | 00753nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | Para_4817 | ||
| 003 | CHAP | ||
| 008 | 220125s1918 xx 000 0 und d | ||
| 010 | _a203258 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 2219 | ||
| 100 |
_aMeloy, G. S. _974490 |
||
| 245 |
_aLint percentage and lint index of cotton and methods of determination / _c by G. S. Meloy |
||
| 260 |
_aWashington : _b Department of Agriculture |
||
| 300 | _a12 p. | ||
| 440 |
_aEUA. Dep. of Agri. Bull.; 644 _9168948 |
||
| 650 |
_aAlgodón _x Análisis _93964 |
||
| 901 | _aPA FOLLETO 2219 | ||
| 902 | _aA | ||
| 905 | _a0000001918 WAS 0000000000 00 | ||
| 910 | _a1918 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c203258 _d203258 |
||