| 000 | 00743nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | Para_4867 | ||
| 003 | CHAP | ||
| 008 | 220125s1923 xx 000 0 und d | ||
| 010 | _a203308 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 2302 | ||
| 100 |
_aCorkins, C. L. _928006 |
||
| 245 |
_aMormon cricket control / _c C. L. Corkins |
||
| 260 |
_aFort Collins : _b Colorado Agriculturaal College |
||
| 300 | _a20 p. | ||
| 440 |
_aColorado State Entomologist Circular; 40 _9169035 |
||
| 650 |
_aGrillos Ortópteros Anabrus simplex _9169036 |
||
| 901 | _aPA FOLLETO 2302 | ||
| 902 | _aA | ||
| 905 | _a0000001923 FOR 0000000000 00 | ||
| 910 | _a1923 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c203308 _d203308 |
||