| 000 | 00794nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | Para_5060 | ||
| 003 | CHAP | ||
| 008 | 220125s1922 xx 000 0 und d | ||
| 010 | _a203359 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 2413 | ||
| 100 |
_aThatcher, L. E _9112612 |
||
| 245 |
_aSunflowers for silage in Ohio : _b corn more satisfactory under all conditions / _c L. E. Thatcher |
||
| 260 |
_aWooster, Ohio : _b Agricultural Experiment Station |
||
| 300 | _ap. 43-72 | ||
| 440 |
_aOhio. Agri. Exp. Sta. monthly bull.; 7 (3 y 4) _9169114 |
||
| 650 |
_aGirasol como forraje _948189 |
||
| 901 | _aPA FOLLETO 2413 | ||
| 902 | _aA | ||
| 905 | _a0000001922 WOO 0000000000 00 | ||
| 910 | _a1922 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c203359 _d203359 |
||