| 000 | 00717nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | Para_4921 | ||
| 003 | CHAP | ||
| 008 | 220125s1923 xx 000 0 und d | ||
| 010 | _a203380 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 2916 | ||
| 100 |
_aBack, E. A. _99300 |
||
| 245 |
_aCarpet beetles and their control / _c E. A. Back |
||
| 260 |
_aWashington : _b Department of Agriculture |
||
| 300 | _a13 p. | ||
| 440 |
_aEUA. Dept. Agr. Farmers Bull; 1346 _9169140 |
||
| 650 |
_aAnthrenus scrophulariae _96043 |
||
| 901 | _aPA FOLLETO 2916 | ||
| 902 | _aA | ||
| 905 | _a0000001923 WAS 0000000000 00 | ||
| 910 | _a1923 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c203380 _d203380 |
||