| 000 | 00788nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | Para_5089 | ||
| 003 | CHAP | ||
| 008 | 220125s1937 xx 000 0 und d | ||
| 010 | _a203469 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 2430 | ||
| 100 |
_aCutright, C. R _930765 |
||
| 245 |
_aCodling moth biology and control investigations / _c C. R. Cutright |
||
| 260 |
_aWooster, Ohio : _b Agricultural Experiment Station |
||
| 300 | _a45 p. | ||
| 440 |
_aOhio. Agri. Exp. Sta. Bull.; 583 _9169267 |
||
| 650 |
_aCarpocapsa pomonella Control de plagas Insectos _x BiologĂa _9169268 |
||
| 901 | _aPA FOLLETO 2430 | ||
| 902 | _aA | ||
| 905 | _a0000001937 WOO 0000000000 00 | ||
| 910 | _a1937 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c203469 _d203469 |
||