| 000 | 00812nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | Para_5119 | ||
| 003 | CHAP | ||
| 008 | 220125s1939 xx 000 0 und d | ||
| 010 | _a203548 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 2460 | ||
| 100 |
_aGrove, L. C _950834 |
||
| 245 |
_aGrowth and flowering of the gladiolus : _b influence of certain morphological and physiological characteristics of the corms / _c L. C. Grove |
||
| 260 |
_aAmes, Iowa : _b Agricultural Experiment Station |
||
| 300 | _a83-112 p. | ||
| 440 |
_aIowa Agr. Exp. Sta. Research. Bull; 253 _9169399 |
||
| 650 |
_aGladiolas _948227 |
||
| 901 | _aPA FOLLETO 2460 | ||
| 902 | _aA | ||
| 905 | _a0000001939 AME 0000000000 00 | ||
| 910 | _a1939 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c203548 _d203548 |
||