| 000 | 00720nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | Para_5077 | ||
| 003 | CHAP | ||
| 008 | 220125s1931 xx 000 0 und d | ||
| 010 | _a203584 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 2418 | ||
| 100 |
_aNeiswander, C. R _980753 |
||
| 245 |
_aThe sources of american corn insects / _c C. R. Neiswander |
||
| 260 |
_aWooster, Ohio : _b Ohio Agr. Exp. Sta. |
||
| 300 | _a98 p. | ||
| 440 |
_aOhio. Agr. Exp. Sta. Bull.; 473 _9169453 |
||
| 650 |
_aMaĆz _x Plagas _971034 |
||
| 901 | _aPA FOLLETO 2418 | ||
| 902 | _aA | ||
| 905 | _a0000001931 WOO 0000000000 00 | ||
| 910 | _a1931 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c203584 _d203584 |
||