| 000 | 00790nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | Para_5221 | ||
| 003 | CHAP | ||
| 008 | 220125s1918 xx 000 0 und d | ||
| 010 | _a203595 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 2562 | ||
| 100 |
_aHorton, J. R _956394 |
||
| 245 |
_aControl of the argentine ant in orange groves / _c J. R. Horton |
||
| 260 |
_aWashington : _b Department of Agriculture |
||
| 300 | _a20 p. | ||
| 440 |
_aEUA. Dept. of Agriculture Farmers'bull.; 928 _9169472 |
||
| 650 |
_aTridomyrmex humilis Naranja _x Plagas Control de plagas Hormigas _9169473 |
||
| 901 | _aPA FOLLETO 2562 | ||
| 902 | _aA | ||
| 905 | _a0000001918 WAS 0000000000 00 | ||
| 910 | _a1918 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c203595 _d203595 |
||