| 000 | 00718nam a2200265Ia 4500 | ||
|---|---|---|---|
| 001 | Para_5534 | ||
| 003 | CHAP | ||
| 008 | 220125s1913 xx 000 0 und d | ||
| 010 | _a203993 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 2849 | ||
| 100 |
_aShinn, Charles Howards _9105704 |
||
| 245 |
_aAn economic study of acacias / _c by Charles Howard Shinn |
||
| 260 |
_aWashington : _b Department of Agriculture |
||
| 300 | _a38 p. | ||
| 440 |
_aEUA. Dep. of Agri. Bull.; 9 _9170027 |
||
| 650 |
_aHuizache _956839 |
||
| 901 | _aPA FOLLETO 2849 | ||
| 902 | _aA | ||
| 905 | _a0000001913 WAS 0000000000 00 | ||
| 910 | _a1913 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c203993 _d203993 |
||