| 000 | 00683nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | Para_6116 | ||
| 003 | CHAP | ||
| 008 | 220125s1958 xx 000 0 und d | ||
| 010 | _a204896 | ||
| 040 | _cCHAP | ||
| 090 | _aPA FOLLETO 243 | ||
| 110 |
_aEUA. Department of Agriculture _938805 |
||
| 245 |
_aInsect not known to occut in the United States / _c by Department of agriculture |
||
| 260 |
_aWashington : _b El Departamento |
||
| 300 | _a76 p. | ||
| 650 |
_aInsectos _958888 |
||
| 901 | _aPA FOLLETO 243 | ||
| 902 | _aA | ||
| 905 | _a0000001958 a 0000000000 00 | ||
| 910 | _a1958 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c204896 _d204896 |
||