| 000 | 00796nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | Para_6378 | ||
| 003 | CHAP | ||
| 008 | 220125s1925 xx 000 0 und d | ||
| 010 | _a205090 | ||
| 020 | _a(M/BAJA) | ||
| 040 | _cCHAP | ||
| 082 | _aPA-C 595.752 D38 | ||
| 100 |
_aDavidson, J. _9171040 |
||
| 245 |
_aAlist of British aphidae; including notes on their synonymy, their recorded distribution and food plant in Britain and food-plant index / _c by J. Davidson |
||
| 260 |
_aNew York : _b Longmans |
||
| 300 | _a171 p. | ||
| 650 |
_aAfididos _91031 |
||
| 650 |
_aHomopteros _956067 |
||
| 901 | _aPA-C 595.752 D38 | ||
| 902 | _aM | ||
| 905 | _a0000001925 0000000000 00 | ||
| 910 | _a1925 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c205090 _d205090 |
||