| 000 | 00803nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | Para_6393 | ||
| 003 | CHAP | ||
| 008 | 220125s1954 xx 000 0 und d | ||
| 010 | _a205131 | ||
| 040 | _cCHAP | ||
| 082 | _aPA 595.78 F67 | ||
| 100 |
_aFobes, William T. M. _9171089 |
||
| 245 |
_aLepidóptera of New York and neighboring states / _c by William T. M. Forbes |
||
| 260 |
_aNew York : _b Cornell University Agricultural Experiment Station |
||
| 300 | _av. | ||
| 440 |
_aMemorir; 329 _9171090 |
||
| 500 | _aLa biblioteca tiene: Part. 3 Noctuidae | ||
| 650 |
_aLepidoptera noctuidae _966262 |
||
| 901 | _aPA 595.78 F67 | ||
| 902 | _aA | ||
| 905 | _a0000001954 0000000000 00 | ||
| 910 | _a1954 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c205131 _d205131 |
||