| 000 | 00726nam a2200277Ia 4500 | ||
|---|---|---|---|
| 001 | Para_9601 | ||
| 003 | CHAP | ||
| 008 | 220125s2006 xx 000 0 und d | ||
| 010 | _a208272 | ||
| 040 | _cCHAP | ||
| 082 | _aPA 581.1 T13 2006 | ||
| 100 |
_aTaiz, Lincoln _9111370 |
||
| 245 |
_aPlant physiology / _c Lincoln Taiz y Eduardo Zeiger |
||
| 250 | _a4a ed. | ||
| 260 |
_aMassachusetts : _b Sinauer Associates |
||
| 300 | _a764 p. | ||
| 650 |
_aFisiologĂa vegetal _941136 |
||
| 700 |
_aZeiger, Eduardo _9123862 |
||
| 901 | _aPA 581.1 T13 2006 | ||
| 902 | _aM | ||
| 905 | _a5231272006 maua 8112223322eng11 | ||
| 910 | _a2006 | ||
| 942 | _cPARA | ||
| 942 |
_cPARA _d1 |
||
| 999 |
_c208272 _d208272 |
||