000 02191nas a22006137a 4500
003 OSt
005 20251106134915.0
008 981210c1916 us mr p rnn 0 0b1eng d
010 _a76850
011 _a77822
022 0 _a0016-6731
035 _a87527
040 _aCHAP
245 0 0 _aGenetics
_c/by Genetics Society of America
260 0 _aBethesda, MD. :
_bGenetics Society of America
_c1916-
300 _av.
310 _aAnual / Mensual
362 _av. 1 1912 -
590 _aBATCH-UPD
_b10
_c20130110
590 _aBATCH-UPD
_b10
_c20130410
590 _aBATCH-UPD
_b10
_c20130914
590 _aCONVERSION
_b10
_c20130109
650 1 4 _aGenética
_xPublicaciones periódicas.
_947481
866 _av. 150 n. 1 (December 1998) - v. 158 n. 4 (August 2001)
866 _av. 159 n. 1 (September 2001) - v. 159 n. 4 (December 2001)
866 _av. 163 n. 1 (January 2003) - v. 164 n. 4 (August 2003)
866 _av. 165 n. 1 (September 2003) - v. 165 n. 4 (December 2003)
866 _av. 172 n. 1 (January 2006) - v. 172 n. 4 (April 2006)
866 _av. 173 n. 2 (June 2006)
866 _av. 173 n. 4 (August 2006) - v. 175 n. 4 (April 2007)
866 _av. 176 n. 1 (May 2007) - v. 176 n. 4 (August 2007)
866 _av. 177 n. 1 (September 2007) - v. 177 n. 4 (December 2007)
866 _av.1 n.1-v.45 n.4 - (1916-1960)
866 _av.130 n.1-v.149 n.4 - (1992-1998)
866 _av.45 n.7-v.66 n.4 - (1960-1970)
866 _av.73 n.1-v.127 n.3 - (1973-1991)
901 _aSE
905 _aSusana Ojeda T.
942 _2ddc
999 _c76850
_d76850