| 000 | 00925cas a22003137a 4500 | ||
|---|---|---|---|
| 005 | 20220329142324.0 | ||
| 008 | 000622d us br pernn 0 b1eng d | ||
| 010 | _a81705 | ||
| 011 | _a82677 | ||
| 035 | _a93178 | ||
| 245 | 0 | 0 | _aCotton Situation |
| 260 | 0 |
_aWashington, D. C. : _bU.S.D.A. Economic Research Service, _c19- |
|
| 300 | _av. | ||
| 310 | _aBimestral | ||
| 362 | _an.233, 1967 | ||
| 590 |
_aBATCH-UPD _b10 _c20130110 _lUCH01 _h2354 |
||
| 590 |
_aBATCH-UPD _b10 _c20130410 _lUCH01 _h1641 |
||
| 590 |
_aCONVERSION _b10 _c20130109 _lUCH01 _h1345 |
||
| 650 | 1 | 4 |
_aAlgodon _xPublicaciones periodicas. _94052 |
| 866 | _a184-185 (1959) | ||
| 866 | _an.181-182 (1959) | ||
| 866 | _an.186-187 (1960) | ||
| 866 | _an.190-196 (1960-1961) | ||
| 866 | _an.198-203 (1962) | ||
| 866 | _an.212 (1964) | ||
| 866 | _an.233 (1967) | ||
| 901 | _aSE | ||
| 905 | _aLilia Sánchez G. | ||
| 999 |
_c81705 _d81705 |
||