Cambios en color, sabor y contenido de mucílago del nopal verdura(Opuntia ficus-indica), al aplicarle tequesquite (Na2CO3,NaHCO3.2H2O) durante el escalde / /por Saúl George Robles.
Material type:
TextPublication details: Chapingo, Méx. : El autor, 2004.Description: 40 h. ; : gráfsSubject(s): Online resources: Dissertation note: Tesis (Ing. Agroindustrial) -- UACH. Departamento de Ingeniería Agroindustrial
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | c.2 | Available (Préstamo 3 días) | 33724000796207 | ||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | Available (Préstamo interno) | 1005701 | |||||||||||||
| CD | Biblioteca Central | Tesis | Tesis (Browse shelf(Opens below)) | Available (Préstamo interno) | 33724002165553 | |||||||||||||
| Tesis digital | Biblioteca Digital | Tesis digitales de Licenciatura | Available |
Tesis (Ing. Agroindustrial) -- UACH. Departamento de Ingeniería Agroindustrial
ALEPH 10 20130110 UCH01 1501
BATCH-UPD 10 20130110 UCH01 0637
BATCH-UPD 10 20130410 UCH01 0321
BATCH-UPD 10 20130914 UCH01 0206
BATCH-UPD 10 20140324 UCH01 1446
BATCH-UPD 10 20141002 UCH01 0823
CONVERSION 10 20130109 UCH01 1349
E12093SGE 10 20130621 UCH01 1308
There are no comments on this title.
