Características físicas. lisina y triptofano de maíces de alta calidad proteínica (ACP) / /por Susana Elizabeth Dueñas Baca.
Material type:
TextPublication details: Chapingo, Méx. : El autor, 2005.Description: 75 h. ; cuadros ; gráfsSubject(s): Online resources: Dissertation note: Tesis (Ing. Agroindustrial) -- UACH. Departamento de Ingeniería Agroindustrial
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | c.2 | Available (Préstamo 3 días) | 33724000999488 | ||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | Available (Préstamo interno) | 00000001035501 | |||||||||||||
| CD | Biblioteca Central | Tesis | Tesis (Browse shelf(Opens below)) | Available (Préstamo interno) | 33724002372082 |
Tesis (Ing. Agroindustrial) -- UACH. Departamento de Ingeniería Agroindustrial
ALEPH 10 20130110 UCH01 1511
BATCH-UPD 10 20130110 UCH01 0506
BATCH-UPD 10 20130110 UCH01 2218
BATCH-UPD 10 20130410 UCH01 0144
BATCH-UPD 10 20130914 UCH01 1223
BATCH-UPD 10 20140324 UCH01 1456
BATCH-UPD 10 20141002 UCH01 0829
CONVERSION 10 20130109 UCH01 1351
E11695DGD 10 20130530 UCH01 1451
E12093SGE 10 20130710 UCH01 0830
There are no comments on this title.
