Caracterización y potencial de oscurecimiento enzimático en nopal verdura / /por Laura Aguilar Sánches.
Material type:
TextPublication details: Chapingo, Méx. : El autor, 2006.Description: 45 h. : ilus. ;cuadrosSubject(s): Online resources: Dissertation note: Tesis ( Ing. Agroindustrial) - - UACH. Departamento de Ingeniería Agroindustrial
| Cover image | Item type | Current library | Home library | Collection | Shelving location | Call number | Materials specified | Vol info | URL | Copy number | Status | Notes | Date due | Barcode | Item holds | Item hold queue priority | Course reserves | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | c.2 | Available (Préstamo 3 días) | 33724000870911 | ||||||||||||
| Tesis | Biblioteca Central Planta alta - Área de Tesis - Tesis | Tesis | Tesis (Browse shelf(Opens below)) | Available (Préstamo interno) | 00000000103775 | |||||||||||||
| CD | Biblioteca Central | Tesis | Tesis (Browse shelf(Opens below)) | Available (Préstamo interno) | 33724002374553 |
Tesis ( Ing. Agroindustrial) - - UACH. Departamento de Ingeniería Agroindustrial
ALEPH 10 20130110 UCH01 1511
BATCH-UPD 10 20130110 UCH01 0435
BATCH-UPD 10 20130110 UCH01 2345
BATCH-UPD 10 20130410 UCH01 0110
BATCH-UPD 10 20130410 UCH01 1633
BATCH-UPD 10 20130914 UCH01 1841
BATCH-UPD 10 20140324 UCH01 1457
BATCH-UPD 10 20141002 UCH01 0830
BATCH 00 20181121 UCH01 0758
CONVERSION 10 20130109 UCH01 1351
E11695DGD 10 20130605 UCH01 1012
E11695DGD 10 20130605 UCH01 1020
E12093SGE 10 20130530 UCH01 1024
E12093SGE 10 20130530 UCH01 1147
There are no comments on this title.
